<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Tabor Portfolio</title>
	<atom:link href="http://andreastabor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreastabor.com</link>
	<description>The Design and Photography Work of Andreas Tabor</description>
	<lastBuildDate>Wed, 26 Oct 2011 02:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tedx Bloomington: 22 days later</title>
		<link>http://andreastabor.com/2011/06/tedx-bloomington-22-days-later/</link>
		<comments>http://andreastabor.com/2011/06/tedx-bloomington-22-days-later/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:57:01 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gever Tulley]]></category>
		<category><![CDATA[Settlers of Cataan]]></category>
		<category><![CDATA[Tedx]]></category>
		<category><![CDATA[Wisdom of Play]]></category>
		<category><![CDATA[Wooster Collective]]></category>

		<guid isPermaLink="false">http://andreastabor.com/?p=543</guid>
		<description><![CDATA[Tedx Bloomington addressed the &#8220;wisdom of play&#8221;. What opportunities have we missed to explore our environment, celebrate creativity, and think about things differently? Twenty-one visionaries, performers, artists, and experts each spoke for a few minutes on their field or area of interest. The talks were entertaining and demanded listeners to approach a subject in a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andreastabor.com/wp-content/uploads/2011/06/Tabor_tedxstuff.jpg" alt="" title="Tabor_tedxstuff" width="500" height="335" class="aligncenter size-full wp-image-544" /> </p>
<p><a href="http://www.tedxbloomington.com/">Tedx Bloomington</a> addressed the &#8220;wisdom of play&#8221;. What opportunities have we missed to explore our environment, celebrate creativity, and think about things differently? Twenty-one visionaries, performers, artists, and experts each spoke for a few minutes on their field or area of interest. The talks were entertaining and demanded listeners to approach a subject in a new way.<br />
<span id="more-543"></span></p>
<p>22 days later, the ideas of Tedx have had time to expand in my mind. I&#8217;ve started noticing people &#8220;at play&#8221; and questioning my own explorations thanks to a meaningful segment by <a href="http://gevertulley.com/">Gever Tulley</a>. I yearn to go out into the night and create some unauthorized public art piece, for the morning commuter to stumble upon (drawing inspiration from the <a href="http://www.woostercollective.com/">Wooster Collective</a>). I&#8217;ve reevaluated how I treat people with Asperger&#8217;s Syndrome and similar afflictions due to a talk by <a href="http://volan.org/">Stephan Volan</a> which received a standing ovation. Lastly, I&#8217;ve approached a new level of understanding about my own motivations in regard to game play, because of <a href="http://mypage.iu.edu/~castro/">Edward Castronova</a>. </p>
<p>Castronova&#8217;s talk most resonated with me. He spoke about how games offer their players a refuge: imaginative worlds with fresh rules, and a chance for escape. This I had already thought about myself. But Edward also mentioned how games teach us to develop a &#8220;game literacy&#8221;: the ability to read new contexts, with new opponents, new resources, and new victory parameters. His speech encouraged game play of all kinds as a tool to become a more adaptable and well-rounded person. My thanks to Mr. Castronova for his words. I will continue to play <a href="http://boardgamegeek.com/boardgame/13/the-settlers-of-catan">Settlers of Cataan</a>, Pandemic, Power Grid, and Ticket to Ride in order to become a more intelligent and higher functioning human being.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://andreastabor.com/2011/06/tedx-bloomington-22-days-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little 500: 5 photography lessons learned</title>
		<link>http://andreastabor.com/2011/04/little-500-5-photography-lessons-learned/</link>
		<comments>http://andreastabor.com/2011/04/little-500-5-photography-lessons-learned/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:26:59 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Little 500]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://andreastabor.com/?p=490</guid>
		<description><![CDATA[I&#8217;ve been an active photographer for the past four and a half years. I&#8217;ve photographed a wide range of subjects and themes in all types of light quality. That being said, my experience is far from exhaustive. I have never photographed a sporting event all the way through and I have never photographed in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been an active photographer for the past four and a half years. I&#8217;ve photographed a wide range of subjects and themes in all types of light quality. That being said, my experience is far from exhaustive. I have never photographed a sporting event all the way through and I have never photographed in the rain. This weekend, at the 61st running of the <a href="http://www.idsnews.com/news/little500/">Little 500 bike race</a> at Indiana University, I did both.<br />
<span id="more-490"></span></p>
<p><img src="http://andreastabor.com/wp-content/uploads/2011/04/Tabor_lil500wheel.jpg" alt="" title="Tabor_lil500wheel" width="400" height="268" class="aligncenter size-full wp-image-494" /></p>
<p>I enjoyed my first Little 500. The events were exciting and the team I was cheering for (the Cutters) won the men&#8217;s race. I did however learn a few lessons while shooting; five of which I will share with you. </p>
<p><strong>1. Respect and Safety. </strong> The most important rule during a sporting event of this caliber is to respect the athletes, officials, and venue. Be aware of your surroundings at all times, because it is possible to end up in a hospital if you&#8217;re in the wrong place at the wrong time. Don&#8217;t push your luck with security personnel and police trying to get the right shot. They are in place for the safety of all involved. </p>
<p><strong>2. Explore </strong> With the first rule firmly in the back of your mind, explore the arena! There are small pockets of activity and emotion all around you as coaches, fans, referees, and concession stand workers all prepare for the event ahead. Sometimes it is worth it to push the boundaries of your access. Act as though you belong in certain areas and people will be less likely to question you. One colleague of mine was able to fake his way up to the top of the press box to get some great overhead shots before the race. Be brave, be bold, but don&#8217;t be stupid. </p>
<p><strong>3. Dress for Success </strong> This was an important lesson learned. My attire on the day of the Men&#8217;s race was somewhat of an afterthought. I luckily grabbed a winter hat on my way out the door. The weather was cold and rainy for the four hours I was out in the field. Without any overhead cover for this length of time, even the best raincoat can soak through. Next time I&#8217;ll remember to dress in more layers and choose more rain-proof footwear. Also, most semi-professional SLR cameras have adequate weather protection, but remember to bring along a plastic bag and some duct tape for additional coverage. </p>
<p><strong>4. Intuition </strong> A professor of mine once said &#8220;Photography is 10% skill and 90% being in the right place at the right time.&#8221; At certain times during the race, it seemed like pure photographic luck that I was near a crash, but you can boost this luck by being highly observant. Move to where athletes will be not to where they currently are. Start shooting before someone falls or jumps to get the right shot. Be ready before you need to be. </p>
<p><strong>5. Know your equipment </strong>This readiness can be improved with expert knowledge of your camera and lens. When you feel unprepared, find tutorials online and read forums to get advice from people who know your camera. Change your settings beforehand to tailor your camera to the event and lighting you will be experiencing. Charge your batteries, format your memory card, and find those perfect shots! <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://andreastabor.com/2011/04/little-500-5-photography-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all need our heroes</title>
		<link>http://andreastabor.com/2010/10/we-all-need-our-heroes/</link>
		<comments>http://andreastabor.com/2010/10/we-all-need-our-heroes/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:54:30 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Marietta College]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Todd Roeth]]></category>

		<guid isPermaLink="false">http://andreastabor.com/?p=438</guid>
		<description><![CDATA[Everyone has their own hero: whether it is someone famous, a family member, someone who has taught them something, or someone who has shown an example worthy to live up to. I believe we all have at least one hero. My hero, at least my graphic design hero, is Todd Roeth. For about two years [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andreastabor.com/wp-content/uploads/2010/10/www.reduced_greenappleslingshot.com-No.-77-2.jpg" alt="" title="www.reduced_greenappleslingshot.com; No. 77-2" width="580" height="241" class="alignleft size-full wp-image-448" /><br/></br></p>
<p/>
Everyone has their own hero: whether it is someone famous, a family member, someone who has taught them something, or someone who has shown an example worthy to live up to. I believe we all have at least one hero. My hero, at least my graphic design hero, is Todd Roeth. For about two years Roeth taught design and photography classes at Marietta College. He was charismatic, creative, and talented. When he joked, everyone laughed. What he said was quickly noted and absorbed. He became the definition of a graphic designer to his classes. Someone who had great skill, who could talk about their ideas with ease, one who could take on multiple projects and still deliver. While teaching classes, he was simultaneously designing websites and shooting photographs for clients nationwide. We knew he would soon be onto bigger and better things. <br/></p>
<p>Todd Roeth ignited my appreciation and life-long interest with photography and visual communication and for that I thank him. My professional ambitions and style continue to be subtly influenced by Roeth&#8217;s work and portfolio. To get to know someone, examine their aspirations and heroes; to get to know me, look no further than the work of Todd Roeth.
<p/>
<p><a href="http://greenappleslingshot.com/index.html"><a/><br />
<a href="http://www.dayjobinc.com/#personnel"> <a/><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://andreastabor.com/2010/10/we-all-need-our-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike &#8220;Write The Future&#8221; Campaign Scores</title>
		<link>http://andreastabor.com/2010/05/nike-write-the-future-campaign-scores/</link>
		<comments>http://andreastabor.com/2010/05/nike-write-the-future-campaign-scores/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:58:31 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andreastabor.com/?p=374</guid>
		<description><![CDATA[Nike scores with another vibrant advertisement campaign. Although the &#8220;Write The Future&#8221; campaign still possesses the Nike brand essence, it is received as fresh and groundbreaking. No narration or dialogue is required, making this advertisement internationally accessible. The use of humor creates appeal to a wide demographic. I don&#8217;t personally follow soccer or know the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="360" src="http://www.youtube.com/embed/dBZtHAVvslQ" frameborder="0" allowfullscreen></iframe></p>
<p>Nike scores with another vibrant advertisement campaign. Although the &#8220;Write The Future&#8221; campaign still possesses the Nike brand essence, it is received as fresh and groundbreaking. No narration or dialogue is required, making this advertisement internationally accessible. The use of humor creates appeal to a wide demographic. I don&#8217;t personally follow soccer or know the players by name, but the ad brings character to these previously unknown athletes. Fans, of every variety, are even further satiated after cameos from Roger Federer, Kobe Bryant, and Homer Simpson.<br />I especially enjoyed how the video built itself up. During the three minute duration, other Nike ads (in the form of billboards, posters, Nike products, stadium signage, and web content) are shown 37 times; and that&#8217;s only after a quick review. Although this could come across as self-congratulatory or overly self-indulgent, the advertisement remains humorous, multi-layered, and relevant. Well done Nike.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://andreastabor.com/2010/05/nike-write-the-future-campaign-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoe Strauss: I-95 Freeway Project</title>
		<link>http://andreastabor.com/2009/11/zoe-strauss-i-95-freeway-project/</link>
		<comments>http://andreastabor.com/2009/11/zoe-strauss-i-95-freeway-project/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:48:33 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://andreastabor.com/?p=363</guid>
		<description><![CDATA[Photographer Zoe Strauss exhibits 231 photographs underneath a highway over-pass of I-95 in South Philadelphia. Her project addresses our collective American identity with honesty, capturing many of those who are &#8220;mashed up in the middle&#8221;. The scope and nature of the 10 year, ongoing project is something I admire. Although many photographers are interested in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7bz4rqYxq2Q&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7bz4rqYxq2Q&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p> Photographer Zoe Strauss exhibits 231 photographs underneath a highway over-pass of I-95 in South Philadelphia. Her project addresses our collective American identity with honesty, capturing many of those who are &#8220;mashed up in the middle&#8221;. The scope and nature of the 10 year, ongoing project is something I admire. Although many photographers are interested in the beautiful side of ugly subjects, I feel that Ms. Strauss has something a bit deeper to bring to the conversation. The individuals in her photographs seem to respond genuinely to her presence and it can be assumed that the photographer is therefore genuine and worthwhile. I hope to work in this same vein. <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://andreastabor.com/2009/11/zoe-strauss-i-95-freeway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

